CGAR Newsletters
Note: to view the following Newsletters, Adobe Acrobat Reader is required. This software is free for download at the following URL: http://www.adobe.com/products/acrobat/readstep2.html
| Date | Issue | Topic |
| Spring & Summer 2012 | Volume 8, Issue 2: | Spring & Summer 2012 Newsletter |
| Fall 2011 | Volume 8, Issue 1: | Air Venture Oshkosh 2011 |
| Summer 2011 | Volume 7, Issue 2: | FAA-CGAR Faculty of the Year Awards |
| Spring 2011 | Volume 7, Issue 1: | Highlighted Researcher: Jim Higgins |
| Winter 2010 | Volume 6, Issue 4: | Highlighted Researcher: Leslie Martin |
| Fall 2010 | Volume 6, Issue 3: | Highlighted Researcher: Gregory Walker (UAF) |
| Summer 2010 | Volume 6, Issue 2: | Highlighted Researcher: Dr. Dan Macchiarella |
| Spring 2010 | Volume 6, Issue 1: | Researcher Highlight:Dr. John Tomblin |
| Winter 2009 | Volume 5, Issue 4: | NBAA 2009
|
| Spring 2009 | Volume 5, Issue 1: | Student/Researcher of the Year
|
| Winter 2008 | Volume 4, Issue 4: | Student/Researcher of the Year Nominees
|
| Fall 2008 | Volume 4, Issue 3: | CGAR Quarterly 2008
|
| Fall 2007 | Volume 3, Issue 3: | What's the New Word?
|
| Summer 2007 | Volume 3, Issue 2: | CGAR Annual Meeting 2007
|
| Spring 2007 | Volume 3, Issue 1: | Recent Events
|
| Winter 2006 | Volume 2, Issue 4: | Holiday Issue
|
| Fall 2006 | Volume 2, Issue 3: | EAA AirVenture Oshkosh 2006
|
| Summer 2006 | Volume 2, Issue 2: | CGAR Annual Meeting 2006
|
| Spring 2006 | Volume 2, Issue 1: | 2006 Outreach Efforts
|
| Winter 2005 | Volume 1, Issue 7: | ERAU Researcher tapped by Airspace Institute
|
| Fall 2005 | Volume 1, Issue 6: | CGAR Annual Meeting 2005
|
| Spring 2005 | Volume 1, Issue 6: | Upcoming Research Projects for 2005
|
| Winter 2004 | Volume 1, Issue 5: | Alaska Outreach Program
|
| Fall 2004 | Volume 1, Issue 4: | Oshkosh Air Show 2004
|
| Summer 2004 | Volume 1, Issue 3: | CGAR Annual Meeting 2004
|
| Spring 2004 | Volume 1, Issue 2: | Sun n' Fun 2004
|
| Winter 2003 | Volume 1, Issue 1: | COE Meeting
|
Annual reports
2011 Annual Report2010 Annual Report
2009 Annual Report
2008 Annual Report
2007 Annual Report
2006 Annual Report





